Canadia Lottery
NO | DAY | DATE | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Friday | 20 December 2024 | 475257 | 429800 | 483427 |
2 | Friday | 13 December 2024 | 292091 | 620181 | 829540 |
3 | Friday | 06 December 2024 | 305021 | 735435 | 342995 |
4 | Friday | 29 November 2024 | 244706 | 759103 | 678805 |
5 | Friday | 22 November 2024 | 539150 | 145506 | 791727 |
6 | Friday | 15 November 2024 | 300472 | 480603 | 340124 |
7 | Friday | 08 November 2024 | 790465 | 321945 | 980270 |
8 | Friday | 01 November 2024 | 596138 | 642919 | 528068 |
9 | Friday | 25 October 2024 | 336219 | 161767 | 731259 |
10 | Friday | 18 October 2024 | 148978 | 314122 | 616547 |
11 | Friday | 11 October 2024 | 883208 | 210093 | 708397 |
12 | Friday | 04 October 2024 | 380059 | 663785 | 166939 |
13 | Friday | 27 September 2024 | 754329 | 451720 | 605117 |
14 | Friday | 20 September 2024 | 283023 | 734023 | 345365 |
15 | Friday | 13 September 2024 | 327490 | 609028 | 654480 |
Showing 1 to 15 of 120 entries
Copyright © 2024 canadialottery.ca