Canadia Lottery
NO | DAY | DATE | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Friday | 29 November 2024 | 244706 | 759103 | 678805 |
2 | Friday | 22 November 2024 | 539150 | 145506 | 791727 |
3 | Friday | 15 November 2024 | 300472 | 480603 | 340124 |
4 | Friday | 08 November 2024 | 790465 | 321945 | 980270 |
5 | Friday | 01 November 2024 | 596138 | 642919 | 528068 |
6 | Friday | 25 October 2024 | 336219 | 161767 | 731259 |
7 | Friday | 18 October 2024 | 148978 | 314122 | 616547 |
8 | Friday | 11 October 2024 | 883208 | 210093 | 708397 |
9 | Friday | 04 October 2024 | 380059 | 663785 | 166939 |
10 | Friday | 27 September 2024 | 754329 | 451720 | 605117 |
11 | Friday | 20 September 2024 | 283023 | 734023 | 345365 |
12 | Friday | 13 September 2024 | 327490 | 609028 | 654480 |
13 | Friday | 06 September 2024 | 977406 | 727467 | 614995 |
14 | Friday | 30 August 2024 | 222501 | 310119 | 776424 |
15 | Friday | 23 August 2024 | 144802 | 284879 | 421914 |
Showing 1 to 15 of 120 entries
Copyright © 2024 canadialottery.ca