Canadia Lottery
NO | DAY | DATE | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Friday | 11 October 2024 | 883208 | 210093 | 708397 |
2 | Friday | 04 October 2024 | 380059 | 663785 | 166939 |
3 | Friday | 27 September 2024 | 754329 | 451720 | 605117 |
4 | Friday | 20 September 2024 | 283023 | 734023 | 345365 |
5 | Friday | 13 September 2024 | 327490 | 609028 | 654480 |
6 | Friday | 06 September 2024 | 977406 | 727467 | 614995 |
7 | Friday | 30 August 2024 | 222501 | 310119 | 776424 |
8 | Friday | 23 August 2024 | 144802 | 284879 | 421914 |
9 | Friday | 16 August 2024 | 481581 | 125417 | 271762 |
10 | Friday | 09 August 2024 | 577891 | 262577 | 196383 |
11 | Friday | 02 August 2024 | 355146 | 362929 | 958138 |
12 | Friday | 26 July 2024 | 350575 | 140631 | 971513 |
13 | Friday | 19 July 2024 | 733278 | 335079 | 974188 |
14 | Friday | 12 July 2024 | 271874 | 859999 | 397128 |
15 | Friday | 05 July 2024 | 532479 | 781518 | 576841 |
16 | Friday | 28 June 2024 | 740427 | 341976 | 517840 |
17 | Friday | 21 June 2024 | 213925 | 421764 | 802557 |
18 | Friday | 14 June 2024 | 127482 | 564221 | 438523 |
19 | Friday | 07 June 2024 | 580312 | 166906 | 657854 |
20 | Friday | 31 May 2024 | 720817 | 640774 | 267537 |
21 | Friday | 24 May 2024 | 518228 | 437486 | 947515 |
22 | Friday | 17 May 2024 | 411605 | 433576 | 195047 |
23 | Friday | 10 May 2024 | 471075 | 803442 | 285352 |
24 | Friday | 03 May 2024 | 971359 | 949802 | 110244 |
25 | Friday | 26 April 2024 | 501136 | 988993 | 478462 |
26 | Friday | 19 April 2024 | 777582 | 338887 | 328643 |
27 | Friday | 12 April 2024 | 637642 | 113592 | 769882 |
28 | Friday | 05 April 2024 | 844454 | 419153 | 812757 |
29 | Friday | 29 March 2024 | 210881 | 685094 | 677564 |
30 | Friday | 22 March 2024 | 177545 | 401247 | 514044 |
31 | Friday | 15 March 2024 | 460574 | 825452 | 361030 |
32 | Friday | 08 March 2024 | 793032 | 325879 | 856855 |
33 | Friday | 01 March 2024 | 159291 | 578386 | 787199 |
34 | Friday | 23 February 2024 | 162476 | 827615 | 922345 |
35 | Friday | 16 February 2024 | 759248 | 831372 | 791960 |
36 | Friday | 09 February 2024 | 971581 | 622519 | 589264 |
37 | Friday | 02 February 2024 | 177417 | 509409 | 191720 |
38 | Friday | 26 January 2024 | 897130 | 600247 | 204771 |
39 | Friday | 19 January 2024 | 451119 | 708695 | 930342 |
40 | Friday | 12 January 2024 | 168119 | 772170 | 156628 |
41 | Friday | 05 January 2024 | 208045 | 139930 | 204739 |
42 | Friday | 29 December 2023 | 179051 | 589694 | 502516 |
43 | Friday | 22 December 2023 | 785020 | 170885 | 381395 |
44 | Friday | 15 December 2023 | 647351 | 867276 | 770403 |
45 | Friday | 08 December 2023 | 232539 | 170867 | 347633 |
46 | Friday | 01 December 2023 | 171495 | 441293 | 446489 |
47 | Friday | 24 November 2023 | 361692 | 756610 | 180224 |
48 | Friday | 17 November 2023 | 216070 | 736475 | 898141 |
49 | Friday | 10 November 2023 | 939716 | 853813 | 217870 |
50 | Friday | 03 November 2023 | 424201 | 916176 | 274930 |
51 | Friday | 27 October 2023 | 289133 | 157601 | 629187 |
52 | Friday | 20 October 2023 | 730642 | 189860 | 264683 |
53 | Friday | 13 October 2023 | 202459 | 687908 | 889526 |
54 | Friday | 06 October 2023 | 131072 | 283306 | 134518 |
55 | Friday | 29 September 2023 | 824124 | 638525 | 188720 |
56 | Friday | 22 September 2023 | 861688 | 132077 | 845740 |
57 | Friday | 15 September 2023 | 387198 | 666990 | 994179 |
58 | Friday | 08 September 2023 | 413042 | 285233 | 433653 |
59 | Friday | 01 September 2023 | 812223 | 172883 | 938152 |
60 | Friday | 25 August 2023 | 531071 | 240826 | 451930 |
61 | Friday | 18 August 2023 | 352673 | 501534 | 919958 |
62 | Friday | 11 August 2023 | 730878 | 888954 | 698870 |
63 | Friday | 04 August 2023 | 223656 | 825009 | 215744 |
64 | Friday | 28 July 2023 | 195663 | 354939 | 561947 |
65 | Friday | 21 July 2023 | 813716 | 293084 | 106881 |
66 | Friday | 14 July 2023 | 522802 | 521819 | 707991 |
67 | Friday | 07 July 2023 | 760893 | 556949 | 696949 |
68 | Friday | 30 June 2023 | 192458 | 410014 | 137038 |
69 | Friday | 23 June 2023 | 821185 | 896153 | 850588 |
70 | Friday | 16 June 2023 | 250791 | 150433 | 225510 |
71 | Friday | 09 June 2023 | 909757 | 145517 | 890582 |
72 | Friday | 02 June 2023 | 85137 | 64094 | 12483 |
73 | Friday | 26 May 2023 | 10537 | 42659 | 796065 |
74 | Friday | 19 May 2023 | 861492 | 990982 | 869047 |
75 | Friday | 12 May 2023 | 088528 | 309991 | 891243 |
76 | Friday | 05 May 2023 | 902056 | 955975 | 351216 |
77 | Friday | 28 April 2023 | 402140 | 215933 | 929343 |
78 | Friday | 21 April 2023 | 527028 | 753032 | 901514 |
79 | Friday | 14 April 2023 | 911489 | 207452 | 971690 |
80 | Friday | 07 April 2023 | 427446 | 766793 | 943844 |
81 | Friday | 31 March 2023 | 279779 | 262617 | 203303 |
82 | Friday | 24 March 2023 | 129576 | 337053 | 498578 |
83 | Friday | 17 March 2023 | 638391 | 380679 | 204297 |
84 | Friday | 10 March 2023 | 607659 | 505210 | 986463 |
85 | Friday | 03 March 2023 | 351625 | 995771 | 635478 |
86 | Friday | 24 February 2023 | 223690 | 471261 | 538250 |
87 | Friday | 17 February 2023 | 906408 | 194037 | 106306 |
88 | Friday | 10 February 2023 | 175642 | 710314 | 540146 |
89 | Friday | 03 February 2023 | 696985 | 788850 | 771718 |
90 | Friday | 27 January 2023 | 390969 | 590396 | 142602 |
91 | Friday | 20 January 2023 | 111020 | 518836 | 105313 |
92 | Friday | 13 January 2023 | 794354 | 209835 | 217719 |
93 | Friday | 06 January 2023 | 905056 | 587883 | 509952 |
94 | Friday | 30 December 2022 | 677681 | 467970 | 636972 |
95 | Friday | 23 December 2022 | 888701 | 784905 | 371819 |
96 | Friday | 16 December 2022 | 395023 | 569605 | 973611 |
97 | Friday | 09 December 2022 | 539514 | 971283 | 390449 |
98 | Friday | 02 December 2022 | 539255 | 985513 | 142170 |
99 | Friday | 25 November 2022 | 343241 | 464941 | 349989 |
100 | Friday | 18 November 2022 | 342370 | 894844 | 478977 |
101 | Friday | 11 November 2022 | 862301 | 402961 | 959476 |
102 | Friday | 11 November 2022 | 688440 | 630274 | 920169 |
103 | Friday | 04 November 2022 | 584787 | 472604 | 518134 |
104 | Friday | 28 October 2022 | 498260 | 933364 | 700734 |
105 | Friday | 21 October 2022 | 831255 | 887029 | 349941 |
106 | Friday | 14 October 2022 | 872951 | 777322 | 223876 |
107 | Friday | 07 October 2022 | 495101 | 945093 | 594804 |
108 | Friday | 30 September 2022 | 938162 | 607075 | 694154 |
109 | Friday | 23 September 2022 | 635612 | 302476 | 982374 |
110 | Friday | 16 September 2022 | 881496 | 178413 | 210142 |
111 | Friday | 09 September 2022 | 474351 | 617294 | 852667 |
112 | Friday | 02 September 2022 | 973890 | 129469 | 559312 |
113 | Friday | 26 August 2022 | 833781 | 572914 | 413958 |
114 | Friday | 26 August 2022 | 895227 | 880621 | 368826 |
115 | Friday | 19 August 2022 | 426259 | 741764 | 446450 |
116 | Friday | 12 August 2022 | 981442 | 787964 | 224984 |
117 | Friday | 05 August 2022 | 669973 | 737022 | 264801 |
118 | Friday | 29 July 2022 | 955874 | 328945 | 403031 |
119 | Friday | 22 July 2022 | 623869 | 147520 | 848275 |
120 | Friday | 15 July 2022 | 850664 | 276919 | 953224 |
Copyright © 2024 canadialottery.ca