Canadia Lottery
NO | DAY | DATE | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Friday | 15 November 2024 | 300472 | 480603 | 340124 |
2 | Friday | 08 November 2024 | 790465 | 321945 | 980270 |
3 | Friday | 01 November 2024 | 596138 | 642919 | 528068 |
4 | Friday | 25 October 2024 | 336219 | 161767 | 731259 |
5 | Friday | 18 October 2024 | 148978 | 314122 | 616547 |
6 | Friday | 11 October 2024 | 883208 | 210093 | 708397 |
7 | Friday | 04 October 2024 | 380059 | 663785 | 166939 |
8 | Friday | 27 September 2024 | 754329 | 451720 | 605117 |
9 | Friday | 20 September 2024 | 283023 | 734023 | 345365 |
10 | Friday | 13 September 2024 | 327490 | 609028 | 654480 |
11 | Friday | 06 September 2024 | 977406 | 727467 | 614995 |
12 | Friday | 30 August 2024 | 222501 | 310119 | 776424 |
13 | Friday | 23 August 2024 | 144802 | 284879 | 421914 |
14 | Friday | 16 August 2024 | 481581 | 125417 | 271762 |
15 | Friday | 09 August 2024 | 577891 | 262577 | 196383 |
16 | Friday | 02 August 2024 | 355146 | 362929 | 958138 |
17 | Friday | 26 July 2024 | 350575 | 140631 | 971513 |
18 | Friday | 19 July 2024 | 733278 | 335079 | 974188 |
19 | Friday | 12 July 2024 | 271874 | 859999 | 397128 |
20 | Friday | 05 July 2024 | 532479 | 781518 | 576841 |
21 | Friday | 28 June 2024 | 740427 | 341976 | 517840 |
22 | Friday | 21 June 2024 | 213925 | 421764 | 802557 |
23 | Friday | 14 June 2024 | 127482 | 564221 | 438523 |
24 | Friday | 07 June 2024 | 580312 | 166906 | 657854 |
25 | Friday | 31 May 2024 | 720817 | 640774 | 267537 |
26 | Friday | 24 May 2024 | 518228 | 437486 | 947515 |
27 | Friday | 17 May 2024 | 411605 | 433576 | 195047 |
28 | Friday | 10 May 2024 | 471075 | 803442 | 285352 |
29 | Friday | 03 May 2024 | 971359 | 949802 | 110244 |
30 | Friday | 26 April 2024 | 501136 | 988993 | 478462 |
31 | Friday | 19 April 2024 | 777582 | 338887 | 328643 |
32 | Friday | 12 April 2024 | 637642 | 113592 | 769882 |
33 | Friday | 05 April 2024 | 844454 | 419153 | 812757 |
34 | Friday | 29 March 2024 | 210881 | 685094 | 677564 |
35 | Friday | 22 March 2024 | 177545 | 401247 | 514044 |
36 | Friday | 15 March 2024 | 460574 | 825452 | 361030 |
37 | Friday | 08 March 2024 | 793032 | 325879 | 856855 |
38 | Friday | 01 March 2024 | 159291 | 578386 | 787199 |
39 | Friday | 23 February 2024 | 162476 | 827615 | 922345 |
40 | Friday | 16 February 2024 | 759248 | 831372 | 791960 |
41 | Friday | 09 February 2024 | 971581 | 622519 | 589264 |
42 | Friday | 02 February 2024 | 177417 | 509409 | 191720 |
43 | Friday | 26 January 2024 | 897130 | 600247 | 204771 |
44 | Friday | 19 January 2024 | 451119 | 708695 | 930342 |
45 | Friday | 12 January 2024 | 168119 | 772170 | 156628 |
46 | Friday | 05 January 2024 | 208045 | 139930 | 204739 |
47 | Friday | 29 December 2023 | 179051 | 589694 | 502516 |
48 | Friday | 22 December 2023 | 785020 | 170885 | 381395 |
49 | Friday | 15 December 2023 | 647351 | 867276 | 770403 |
50 | Friday | 08 December 2023 | 232539 | 170867 | 347633 |
51 | Friday | 01 December 2023 | 171495 | 441293 | 446489 |
52 | Friday | 24 November 2023 | 361692 | 756610 | 180224 |
53 | Friday | 17 November 2023 | 216070 | 736475 | 898141 |
54 | Friday | 10 November 2023 | 939716 | 853813 | 217870 |
55 | Friday | 03 November 2023 | 424201 | 916176 | 274930 |
56 | Friday | 27 October 2023 | 289133 | 157601 | 629187 |
57 | Friday | 20 October 2023 | 730642 | 189860 | 264683 |
58 | Friday | 13 October 2023 | 202459 | 687908 | 889526 |
59 | Friday | 06 October 2023 | 131072 | 283306 | 134518 |
60 | Friday | 29 September 2023 | 824124 | 638525 | 188720 |
61 | Friday | 22 September 2023 | 861688 | 132077 | 845740 |
62 | Friday | 15 September 2023 | 387198 | 666990 | 994179 |
63 | Friday | 08 September 2023 | 413042 | 285233 | 433653 |
64 | Friday | 01 September 2023 | 812223 | 172883 | 938152 |
65 | Friday | 25 August 2023 | 531071 | 240826 | 451930 |
66 | Friday | 18 August 2023 | 352673 | 501534 | 919958 |
67 | Friday | 11 August 2023 | 730878 | 888954 | 698870 |
68 | Friday | 04 August 2023 | 223656 | 825009 | 215744 |
69 | Friday | 28 July 2023 | 195663 | 354939 | 561947 |
70 | Friday | 21 July 2023 | 813716 | 293084 | 106881 |
71 | Friday | 14 July 2023 | 522802 | 521819 | 707991 |
72 | Friday | 07 July 2023 | 760893 | 556949 | 696949 |
73 | Friday | 30 June 2023 | 192458 | 410014 | 137038 |
74 | Friday | 23 June 2023 | 821185 | 896153 | 850588 |
75 | Friday | 16 June 2023 | 250791 | 150433 | 225510 |
76 | Friday | 09 June 2023 | 909757 | 145517 | 890582 |
77 | Friday | 02 June 2023 | 85137 | 64094 | 12483 |
78 | Friday | 26 May 2023 | 10537 | 42659 | 796065 |
79 | Friday | 19 May 2023 | 861492 | 990982 | 869047 |
80 | Friday | 12 May 2023 | 088528 | 309991 | 891243 |
81 | Friday | 05 May 2023 | 902056 | 955975 | 351216 |
82 | Friday | 28 April 2023 | 402140 | 215933 | 929343 |
83 | Friday | 21 April 2023 | 527028 | 753032 | 901514 |
84 | Friday | 14 April 2023 | 911489 | 207452 | 971690 |
85 | Friday | 07 April 2023 | 427446 | 766793 | 943844 |
86 | Friday | 31 March 2023 | 279779 | 262617 | 203303 |
87 | Friday | 24 March 2023 | 129576 | 337053 | 498578 |
88 | Friday | 17 March 2023 | 638391 | 380679 | 204297 |
89 | Friday | 10 March 2023 | 607659 | 505210 | 986463 |
90 | Friday | 03 March 2023 | 351625 | 995771 | 635478 |
91 | Friday | 24 February 2023 | 223690 | 471261 | 538250 |
92 | Friday | 17 February 2023 | 906408 | 194037 | 106306 |
93 | Friday | 10 February 2023 | 175642 | 710314 | 540146 |
94 | Friday | 03 February 2023 | 696985 | 788850 | 771718 |
95 | Friday | 27 January 2023 | 390969 | 590396 | 142602 |
96 | Friday | 20 January 2023 | 111020 | 518836 | 105313 |
97 | Friday | 13 January 2023 | 794354 | 209835 | 217719 |
98 | Friday | 06 January 2023 | 905056 | 587883 | 509952 |
99 | Friday | 30 December 2022 | 677681 | 467970 | 636972 |
100 | Friday | 23 December 2022 | 888701 | 784905 | 371819 |
101 | Friday | 16 December 2022 | 395023 | 569605 | 973611 |
102 | Friday | 09 December 2022 | 539514 | 971283 | 390449 |
103 | Friday | 02 December 2022 | 539255 | 985513 | 142170 |
104 | Friday | 25 November 2022 | 343241 | 464941 | 349989 |
105 | Friday | 18 November 2022 | 342370 | 894844 | 478977 |
106 | Friday | 11 November 2022 | 688440 | 630274 | 920169 |
107 | Friday | 11 November 2022 | 862301 | 402961 | 959476 |
108 | Friday | 04 November 2022 | 584787 | 472604 | 518134 |
109 | Friday | 28 October 2022 | 498260 | 933364 | 700734 |
110 | Friday | 21 October 2022 | 831255 | 887029 | 349941 |
111 | Friday | 14 October 2022 | 872951 | 777322 | 223876 |
112 | Friday | 07 October 2022 | 495101 | 945093 | 594804 |
113 | Friday | 30 September 2022 | 938162 | 607075 | 694154 |
114 | Friday | 23 September 2022 | 635612 | 302476 | 982374 |
115 | Friday | 16 September 2022 | 881496 | 178413 | 210142 |
116 | Friday | 09 September 2022 | 474351 | 617294 | 852667 |
117 | Friday | 02 September 2022 | 973890 | 129469 | 559312 |
118 | Friday | 26 August 2022 | 833781 | 572914 | 413958 |
119 | Friday | 26 August 2022 | 895227 | 880621 | 368826 |
120 | Friday | 19 August 2022 | 426259 | 741764 | 446450 |
Copyright © 2024 canadialottery.ca