Canadia Lottery
NO | DAY | DATE | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Monday | 30 December 2024 | 751330 | 736790 | 642576 |
2 | Monday | 23 December 2024 | 550438 | 744585 | 902814 |
3 | Monday | 16 December 2024 | 542048 | 490234 | 363645 |
4 | Monday | 09 December 2024 | 863541 | 687215 | 944252 |
5 | Monday | 02 December 2024 | 449584 | 125003 | 641921 |
6 | Monday | 25 November 2024 | 788210 | 968271 | 164063 |
7 | Monday | 18 November 2024 | 946166 | 418356 | 506506 |
8 | Monday | 11 November 2024 | 332503 | 377308 | 396375 |
9 | Monday | 04 November 2024 | 754814 | 624314 | 371625 |
10 | Monday | 28 October 2024 | 471980 | 985878 | 410726 |
11 | Monday | 21 October 2024 | 329659 | 527212 | 232313 |
12 | Monday | 14 October 2024 | 549862 | 416131 | 288149 |
13 | Monday | 07 October 2024 | 989205 | 725372 | 265774 |
14 | Monday | 30 September 2024 | 492408 | 383889 | 153454 |
15 | Monday | 23 September 2024 | 773438 | 214133 | 852441 |
Showing 1 to 15 of 120 entries
Copyright © 2024 canadialottery.ca