Canadia Lottery
NO | DAY | DATE | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Monday | 14 October 2024 | 549862 | 416131 | 288149 |
2 | Monday | 07 October 2024 | 989205 | 725372 | 265774 |
3 | Monday | 30 September 2024 | 492408 | 383889 | 153454 |
4 | Monday | 23 September 2024 | 773438 | 214133 | 852441 |
5 | Monday | 16 September 2024 | 278785 | 404265 | 667078 |
6 | Monday | 09 September 2024 | 940186 | 405231 | 609929 |
7 | Monday | 02 September 2024 | 954125 | 450340 | 140762 |
8 | Monday | 26 August 2024 | 591936 | 154751 | 423168 |
9 | Monday | 19 August 2024 | 121083 | 133424 | 983768 |
10 | Monday | 12 August 2024 | 467957 | 869985 | 719917 |
11 | Monday | 05 August 2024 | 677596 | 156355 | 155526 |
12 | Monday | 29 July 2024 | 813005 | 410473 | 563832 |
13 | Monday | 22 July 2024 | 302861 | 331249 | 945021 |
14 | Monday | 15 July 2024 | 424739 | 619324 | 698175 |
15 | Monday | 08 July 2024 | 238962 | 846390 | 495198 |
16 | Monday | 01 July 2024 | 325920 | 179145 | 523058 |
17 | Monday | 24 June 2024 | 581980 | 316558 | 616708 |
18 | Monday | 17 June 2024 | 700938 | 535719 | 277855 |
19 | Monday | 10 June 2024 | 948493 | 610231 | 662989 |
20 | Monday | 03 June 2024 | 362954 | 873199 | 586681 |
21 | Monday | 27 May 2024 | 410438 | 620044 | 415631 |
22 | Monday | 20 May 2024 | 910301 | 374425 | 696746 |
23 | Monday | 13 May 2024 | 790790 | 707845 | 773986 |
24 | Monday | 06 May 2024 | 414991 | 330419 | 884410 |
25 | Monday | 29 April 2024 | 771994 | 100192 | 127933 |
26 | Monday | 22 April 2024 | 146133 | 392554 | 407504 |
27 | Monday | 15 April 2024 | 758296 | 345970 | 678999 |
28 | Monday | 08 April 2024 | 958461 | 783459 | 822536 |
29 | Monday | 01 April 2024 | 526158 | 604242 | 494711 |
30 | Monday | 25 March 2024 | 214039 | 382739 | 578120 |
31 | Monday | 18 March 2024 | 595581 | 141797 | 209676 |
32 | Monday | 11 March 2024 | 192789 | 409015 | 994239 |
33 | Monday | 04 March 2024 | 523428 | 648058 | 150108 |
34 | Monday | 26 February 2024 | 489663 | 292198 | 174847 |
35 | Monday | 19 February 2024 | 480739 | 677218 | 271055 |
36 | Monday | 12 February 2024 | 213192 | 627841 | 316544 |
37 | Monday | 05 February 2024 | 752086 | 255200 | 546119 |
38 | Monday | 29 January 2024 | 830498 | 233667 | 678956 |
39 | Monday | 22 January 2024 | 662524 | 347376 | 821761 |
40 | Monday | 15 January 2024 | 248921 | 848272 | 297512 |
41 | Monday | 08 January 2024 | 846661 | 610570 | 754890 |
42 | Monday | 01 January 2024 | 122268 | 353036 | 710449 |
43 | Monday | 25 December 2023 | 116992 | 806674 | 296794 |
44 | Monday | 18 December 2023 | 225471 | 170577 | 543743 |
45 | Monday | 11 December 2023 | 375728 | 756427 | 397410 |
46 | Monday | 04 December 2023 | 151252 | 21080 | 35355 |
47 | Monday | 27 November 2023 | 606091 | 782917 | 650638 |
48 | Monday | 20 November 2023 | 216290 | 295762 | 926079 |
49 | Monday | 13 November 2023 | 606755 | 912446 | 165343 |
50 | Monday | 06 November 2023 | 320832 | 606204 | 941376 |
51 | Monday | 30 October 2023 | 721176 | 881939 | 295420 |
52 | Monday | 23 October 2023 | 589780 | 140777 | 501333 |
53 | Monday | 16 October 2023 | 667491 | 710716 | 539539 |
54 | Monday | 09 October 2023 | 654028 | 998136 | 665250 |
55 | Monday | 02 October 2023 | 254380 | 292720 | 622554 |
56 | Monday | 25 September 2023 | 521311 | 748031 | 446170 |
57 | Monday | 18 September 2023 | 294921 | 75997 | 572387 |
58 | Monday | 11 September 2023 | 564170 | 458677 | 684723 |
59 | Monday | 04 September 2023 | 374639 | 378659 | 697337 |
60 | Monday | 28 August 2023 | 163809 | 391987 | 278201 |
61 | Monday | 21 August 2023 | 985972 | 298100 | 508337 |
62 | Monday | 14 August 2023 | 586679 | 884956 | 559516 |
63 | Monday | 07 August 2023 | 231457 | 998183 | 351317 |
64 | Monday | 31 July 2023 | 700663 | 620902 | 243919 |
65 | Monday | 24 July 2023 | 727037 | 952027 | 514085 |
66 | Monday | 17 July 2023 | 184991 | 130721 | 314669 |
67 | Monday | 10 July 2023 | 960238 | 497033 | 510525 |
68 | Monday | 03 July 2023 | 624906 | 988477 | 996463 |
69 | Monday | 26 June 2023 | 853988 | 486979 | 625380 |
70 | Monday | 19 June 2023 | 145078 | 737423 | 15293 |
71 | Monday | 12 June 2023 | 712860 | 28073 | 912468 |
72 | Monday | 05 June 2023 | 798400 | 781470 | 881576 |
73 | Monday | 29 May 2023 | 971581 | 629212 | 913153 |
74 | Monday | 22 May 2023 | 966320 | 615822 | 599070 |
75 | Monday | 15 May 2023 | 560218 | 866466 | 407522 |
76 | Monday | 08 May 2023 | 816215 | 78734 | 117736 |
77 | Monday | 01 May 2023 | 873601 | 935810 | 685092 |
78 | Monday | 24 April 2023 | 901595 | 223073 | 807293 |
79 | Monday | 17 April 2023 | 654316 | 933466 | 490306 |
80 | Monday | 10 April 2023 | 766280 | 280103 | 154228 |
81 | Monday | 03 April 2023 | 409760 | 604227 | 722354 |
82 | Monday | 27 March 2023 | 844057 | 339443 | 172282 |
83 | Monday | 20 March 2023 | 682649 | 336889 | 368716 |
84 | Monday | 13 March 2023 | 982964 | 852982 | 444884 |
85 | Monday | 06 March 2023 | 747283 | 224832 | 877458 |
86 | Monday | 27 February 2023 | 545232 | 694290 | 261334 |
87 | Monday | 20 February 2023 | 981927 | 864369 | 798169 |
88 | Monday | 13 February 2023 | 423516 | 911467 | 601749 |
89 | Monday | 06 February 2023 | 174013 | 705508 | 751777 |
90 | Monday | 30 January 2023 | 680814 | 937632 | 139695 |
91 | Monday | 23 January 2023 | 195016 | 876080 | 909648 |
92 | Monday | 16 January 2023 | 583292 | 385828 | 960584 |
93 | Monday | 09 January 2023 | 581259 | 507792 | 582006 |
94 | Monday | 02 January 2023 | 662700 | 554209 | 780381 |
95 | Monday | 26 December 2022 | 961496 | 472564 | 436180 |
96 | Monday | 19 December 2022 | 602050 | 723134 | 544588 |
97 | Monday | 12 December 2022 | 683709 | 991061 | 797658 |
98 | Monday | 05 December 2022 | 308493 | 806911 | 356180 |
99 | Monday | 28 November 2022 | 948102 | 714708 | 335605 |
100 | Monday | 21 November 2022 | 716283 | 732830 | 657655 |
101 | Monday | 14 November 2022 | 921187 | 485453 | 446503 |
102 | Monday | 07 November 2022 | 721083 | 336118 | 245660 |
103 | Monday | 31 October 2022 | 218420 | 350236 | 685355 |
104 | Monday | 24 October 2022 | 479517 | 161594 | 858370 |
105 | Monday | 17 October 2022 | 984795 | 551077 | 404715 |
106 | Monday | 10 October 2022 | 658143 | 966991 | 175270 |
107 | Monday | 03 October 2022 | 206298 | 261302 | 251480 |
108 | Monday | 26 September 2022 | 414096 | 216679 | 255475 |
109 | Monday | 19 September 2022 | 148251 | 748629 | 606712 |
110 | Monday | 12 September 2022 | 198190 | 360691 | 442749 |
111 | Monday | 05 September 2022 | 666255 | 397742 | 462143 |
112 | Monday | 29 August 2022 | 973204 | 872263 | 962883 |
113 | Monday | 22 August 2022 | 231062 | 743602 | 698136 |
114 | Monday | 15 August 2022 | 818229 | 926068 | 458494 |
115 | Monday | 08 August 2022 | 889702 | 134610 | 609396 |
116 | Monday | 01 August 2022 | 166854 | 661405 | 773402 |
117 | Monday | 25 July 2022 | 979643 | 193097 | 843501 |
118 | Monday | 18 July 2022 | 676144 | 446114 | 957369 |
119 | Monday | 11 July 2022 | 914658 | 149723 | 677679 |
120 | Monday | 04 July 2022 | 767890 | 807114 | 449591 |
Copyright © 2024 canadialottery.ca