Canadia Lottery
NO | DAY | DATE | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Monday | 02 December 2024 | 449584 | 125003 | 641921 |
2 | Monday | 25 November 2024 | 788210 | 968271 | 164063 |
3 | Monday | 18 November 2024 | 946166 | 418356 | 506506 |
4 | Monday | 11 November 2024 | 332503 | 377308 | 396375 |
5 | Monday | 04 November 2024 | 754814 | 624314 | 371625 |
6 | Monday | 28 October 2024 | 471980 | 985878 | 410726 |
7 | Monday | 21 October 2024 | 329659 | 527212 | 232313 |
8 | Monday | 14 October 2024 | 549862 | 416131 | 288149 |
9 | Monday | 07 October 2024 | 989205 | 725372 | 265774 |
10 | Monday | 30 September 2024 | 492408 | 383889 | 153454 |
11 | Monday | 23 September 2024 | 773438 | 214133 | 852441 |
12 | Monday | 16 September 2024 | 278785 | 404265 | 667078 |
13 | Monday | 09 September 2024 | 940186 | 405231 | 609929 |
14 | Monday | 02 September 2024 | 954125 | 450340 | 140762 |
15 | Monday | 26 August 2024 | 591936 | 154751 | 423168 |
Showing 1 to 15 of 120 entries
Copyright © 2024 canadialottery.ca