Canadia Lottery
NO | DAY | DATE | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Saturday | 28 December 2024 | 560827 | 599084 | 792632 |
2 | Saturday | 21 December 2024 | 200539 | 245310 | 234451 |
3 | Saturday | 14 December 2024 | 306830 | 767331 | 349075 |
4 | Saturday | 07 December 2024 | 558719 | 714173 | 370144 |
5 | Saturday | 30 November 2024 | 602410 | 127710 | 364817 |
6 | Saturday | 23 November 2024 | 316871 | 570134 | 182419 |
7 | Saturday | 16 November 2024 | 801518 | 258655 | 963513 |
8 | Saturday | 09 November 2024 | 279492 | 237224 | 933861 |
9 | Saturday | 02 November 2024 | 288459 | 463345 | 145985 |
10 | Saturday | 26 October 2024 | 682157 | 120911 | 77517 |
11 | Saturday | 19 October 2024 | 760347 | 707072 | 706425 |
12 | Saturday | 12 October 2024 | 314417 | 557963 | 976625 |
13 | Saturday | 05 October 2024 | 828746 | 623534 | 913142 |
14 | Saturday | 28 September 2024 | 713173 | 293655 | 454558 |
15 | Saturday | 21 September 2024 | 291602 | 313339 | 357843 |
Showing 1 to 15 of 120 entries
Copyright © 2024 canadialottery.ca