Canadia Lottery
NO | DAY | DATE | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Saturday | 07 December 2024 | 558719 | 714173 | 370144 |
2 | Saturday | 30 November 2024 | 602410 | 127710 | 364817 |
3 | Saturday | 23 November 2024 | 316871 | 570134 | 182419 |
4 | Saturday | 16 November 2024 | 801518 | 258655 | 963513 |
5 | Saturday | 09 November 2024 | 279492 | 237224 | 933861 |
6 | Saturday | 02 November 2024 | 288459 | 463345 | 145985 |
7 | Saturday | 26 October 2024 | 682157 | 120911 | 77517 |
8 | Saturday | 19 October 2024 | 760347 | 707072 | 706425 |
9 | Saturday | 12 October 2024 | 314417 | 557963 | 976625 |
10 | Saturday | 05 October 2024 | 828746 | 623534 | 913142 |
11 | Saturday | 28 September 2024 | 713173 | 293655 | 454558 |
12 | Saturday | 21 September 2024 | 291602 | 313339 | 357843 |
13 | Saturday | 14 September 2024 | 971467 | 571448 | 134250 |
14 | Saturday | 07 September 2024 | 828023 | 832809 | 225819 |
15 | Saturday | 31 August 2024 | 741640 | 571992 | 752089 |
Showing 1 to 15 of 120 entries
Copyright © 2024 canadialottery.ca