Canadia Lottery
NO | DAY | DATE | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Saturday | 23 November 2024 | 316871 | 570134 | 182419 |
2 | Saturday | 16 November 2024 | 801518 | 258655 | 963513 |
3 | Saturday | 09 November 2024 | 279492 | 237224 | 933861 |
4 | Saturday | 02 November 2024 | 288459 | 463345 | 145985 |
5 | Saturday | 26 October 2024 | 682157 | 120911 | 77517 |
6 | Saturday | 19 October 2024 | 760347 | 707072 | 706425 |
7 | Saturday | 12 October 2024 | 314417 | 557963 | 976625 |
8 | Saturday | 05 October 2024 | 828746 | 623534 | 913142 |
9 | Saturday | 28 September 2024 | 713173 | 293655 | 454558 |
10 | Saturday | 21 September 2024 | 291602 | 313339 | 357843 |
11 | Saturday | 14 September 2024 | 971467 | 571448 | 134250 |
12 | Saturday | 07 September 2024 | 828023 | 832809 | 225819 |
13 | Saturday | 31 August 2024 | 741640 | 571992 | 752089 |
14 | Saturday | 24 August 2024 | 286403 | 332715 | 756819 |
15 | Saturday | 17 August 2024 | 173287 | 961110 | 903841 |
16 | Saturday | 10 August 2024 | 840847 | 181905 | 482144 |
17 | Saturday | 03 August 2024 | 393858 | 511622 | 310270 |
18 | Saturday | 27 July 2024 | 526417 | 929395 | 684580 |
19 | Saturday | 20 July 2024 | 672035 | 711152 | 820776 |
20 | Saturday | 13 July 2024 | 640421 | 451927 | 994602 |
21 | Saturday | 06 July 2024 | 925239 | 673964 | 501822 |
22 | Saturday | 29 June 2024 | 733621 | 111740 | 818403 |
23 | Saturday | 22 June 2024 | 787639 | 213460 | 799420 |
24 | Saturday | 15 June 2024 | 821156 | 227297 | 931676 |
25 | Saturday | 08 June 2024 | 959474 | 229218 | 126023 |
26 | Saturday | 01 June 2024 | 129764 | 951538 | 590767 |
27 | Saturday | 25 May 2024 | 514198 | 720089 | 761391 |
28 | Saturday | 18 May 2024 | 718489 | 888743 | 624984 |
29 | Saturday | 11 May 2024 | 752329 | 240691 | 398692 |
30 | Saturday | 04 May 2024 | 803234 | 895772 | 379811 |
31 | Saturday | 27 April 2024 | 106453 | 505955 | 572356 |
32 | Saturday | 20 April 2024 | 216135 | 441229 | 519653 |
33 | Saturday | 13 April 2024 | 840506 | 342351 | 937598 |
34 | Saturday | 06 April 2024 | 255923 | 481478 | 378822 |
35 | Saturday | 30 March 2024 | 599205 | 560558 | 109037 |
36 | Saturday | 23 March 2024 | 179969 | 133100 | 527583 |
37 | Saturday | 16 March 2024 | 823716 | 980344 | 870288 |
38 | Saturday | 09 March 2024 | 388985 | 313830 | 856117 |
39 | Saturday | 02 March 2024 | 893679 | 931863 | 605407 |
40 | Saturday | 24 February 2024 | 391201 | 365225 | 436309 |
41 | Saturday | 17 February 2024 | 327236 | 653831 | 728259 |
42 | Saturday | 10 February 2024 | 936849 | 900294 | 446125 |
43 | Saturday | 03 February 2024 | 773190 | 490291 | 513073 |
44 | Saturday | 27 January 2024 | 365581 | 258467 | 604975 |
45 | Saturday | 20 January 2024 | 545803 | 511469 | 592877 |
46 | Saturday | 13 January 2024 | 195315 | 819951 | 452831 |
47 | Saturday | 06 January 2024 | 554082 | 980312 | 569628 |
48 | Saturday | 30 December 2023 | 715978 | 536282 | 262140 |
49 | Saturday | 23 December 2023 | 706740 | 959292 | 924738 |
50 | Saturday | 16 December 2023 | 340314 | 198249 | 500314 |
51 | Saturday | 09 December 2023 | 129632 | 564950 | 831351 |
52 | Saturday | 02 December 2023 | 803948 | 398586 | 442537 |
53 | Saturday | 25 November 2023 | 580618 | 620990 | 357023 |
54 | Saturday | 18 November 2023 | 261429 | 914560 | 764982 |
55 | Saturday | 11 November 2023 | 569607 | 463030 | 327475 |
56 | Saturday | 04 November 2023 | 126541 | 935469 | 404590 |
57 | Saturday | 28 October 2023 | 857561 | 190650 | 250188 |
58 | Saturday | 21 October 2023 | 473092 | 346461 | 210015 |
59 | Saturday | 14 October 2023 | 761103 | 910954 | 173685 |
60 | Saturday | 07 October 2023 | 627966 | 434177 | 235125 |
61 | Saturday | 30 September 2023 | 990694 | 684445 | 446433 |
62 | Saturday | 23 September 2023 | 413456 | 436297 | 667409 |
63 | Saturday | 16 September 2023 | 495037 | 732345 | 611155 |
64 | Saturday | 09 September 2023 | 376749 | 334196 | 658568 |
65 | Saturday | 02 September 2023 | 197038 | 108366 | 564311 |
66 | Saturday | 26 August 2023 | 205232 | 827419 | 151845 |
67 | Saturday | 19 August 2023 | 961951 | 622325 | 331335 |
68 | Saturday | 12 August 2023 | 339239 | 168596 | 165853 |
69 | Saturday | 05 August 2023 | 823061 | 255841 | 356579 |
70 | Saturday | 29 July 2023 | 670988 | 244064 | 364686 |
71 | Saturday | 22 July 2023 | 630463 | 475958 | 495384 |
72 | Saturday | 15 July 2023 | 315034 | 966136 | 469551 |
73 | Saturday | 08 July 2023 | 252551 | 143914 | 602668 |
74 | Saturday | 01 July 2023 | 549560 | 709276 | 852029 |
75 | Saturday | 24 June 2023 | 142015 | 58299 | 675090 |
76 | Saturday | 17 June 2023 | 822231 | 591157 | 875410 |
77 | Saturday | 10 June 2023 | 549801 | 136838 | 904571 |
78 | Saturday | 03 June 2023 | 192196 | 372633 | 162298 |
79 | Saturday | 27 May 2023 | 426828 | 121471 | 923391 |
80 | Saturday | 20 May 2023 | 415249 | 777938 | 872454 |
81 | Saturday | 13 May 2023 | 573220 | 509744 | 430925 |
82 | Saturday | 06 May 2023 | 771688 | 478976 | 542671 |
83 | Saturday | 29 April 2023 | 258595 | 427636 | 150534 |
84 | Saturday | 22 April 2023 | 364257 | 853468 | 192689 |
85 | Saturday | 15 April 2023 | 960131 | 216643 | 530655 |
86 | Saturday | 08 April 2023 | 101011 | 518593 | 822132 |
87 | Saturday | 01 April 2023 | 114198 | 604622 | 881964 |
88 | Saturday | 25 March 2023 | 960263 | 651117 | 722748 |
89 | Saturday | 18 March 2023 | 620451 | 257669 | 435904 |
90 | Saturday | 11 March 2023 | 621398 | 498465 | 82283 |
91 | Saturday | 04 March 2023 | 618906 | 843231 | 924446 |
92 | Saturday | 25 February 2023 | 942019 | 362646 | 774905 |
93 | Saturday | 18 February 2023 | 917261 | 625548 | 235975 |
94 | Saturday | 11 February 2023 | 468260 | 822456 | 375696 |
95 | Saturday | 04 February 2023 | 176207 | 327963 | 652544 |
96 | Saturday | 28 January 2023 | 411789 | 285482 | 274620 |
97 | Saturday | 21 January 2023 | 518477 | 527825 | 283382 |
98 | Saturday | 14 January 2023 | 776539 | 507011 | 646481 |
99 | Saturday | 07 January 2023 | 482311 | 693383 | 389634 |
100 | Saturday | 31 December 2022 | 834651 | 270246 | 639733 |
101 | Saturday | 24 December 2022 | 534568 | 217090 | 516002 |
102 | Saturday | 17 December 2022 | 358461 | 339291 | 538005 |
103 | Saturday | 10 December 2022 | 609880 | 388029 | 511531 |
104 | Saturday | 03 December 2022 | 748771 | 261229 | 666371 |
105 | Saturday | 26 November 2022 | 452023 | 983784 | 742043 |
106 | Saturday | 19 November 2022 | 313571 | 205393 | 274756 |
107 | Saturday | 05 November 2022 | 614608 | 932512 | 975618 |
108 | Saturday | 29 October 2022 | 481576 | 202251 | 148796 |
109 | Saturday | 22 October 2022 | 110831 | 847621 | 624548 |
110 | Saturday | 15 October 2022 | 693499 | 830881 | 760827 |
111 | Saturday | 08 October 2022 | 396225 | 651091 | 562042 |
112 | Saturday | 01 October 2022 | 877852 | 736504 | 782131 |
113 | Saturday | 24 September 2022 | 503872 | 516345 | 164155 |
114 | Saturday | 17 September 2022 | 477241 | 780089 | 382827 |
115 | Saturday | 10 September 2022 | 835871 | 131406 | 863367 |
116 | Saturday | 03 September 2022 | 271504 | 458445 | 874652 |
117 | Saturday | 27 August 2022 | 941709 | 923566 | 537929 |
118 | Saturday | 20 August 2022 | 240234 | 617762 | 256515 |
119 | Saturday | 13 August 2022 | 303754 | 329631 | 876092 |
120 | Saturday | 06 August 2022 | 912542 | 349001 | 959231 |
Copyright © 2024 canadialottery.ca