Canadia Lottery
NO | DAY | DATE | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Saturday | 30 November 2024 | 602410 | 127710 | 364817 |
2 | Saturday | 23 November 2024 | 316871 | 570134 | 182419 |
3 | Saturday | 16 November 2024 | 801518 | 258655 | 963513 |
4 | Saturday | 09 November 2024 | 279492 | 237224 | 933861 |
5 | Saturday | 02 November 2024 | 288459 | 463345 | 145985 |
6 | Saturday | 26 October 2024 | 682157 | 120911 | 77517 |
7 | Saturday | 19 October 2024 | 760347 | 707072 | 706425 |
8 | Saturday | 12 October 2024 | 314417 | 557963 | 976625 |
9 | Saturday | 05 October 2024 | 828746 | 623534 | 913142 |
10 | Saturday | 28 September 2024 | 713173 | 293655 | 454558 |
11 | Saturday | 21 September 2024 | 291602 | 313339 | 357843 |
12 | Saturday | 14 September 2024 | 971467 | 571448 | 134250 |
13 | Saturday | 07 September 2024 | 828023 | 832809 | 225819 |
14 | Saturday | 31 August 2024 | 741640 | 571992 | 752089 |
15 | Saturday | 24 August 2024 | 286403 | 332715 | 756819 |
Showing 1 to 15 of 120 entries
Copyright © 2024 canadialottery.ca