Canadia Lottery
NO | DAY | DATE | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Saturday | 21 December 2024 | 200539 | 245310 | 234451 |
2 | Saturday | 14 December 2024 | 306830 | 767331 | 349075 |
3 | Saturday | 07 December 2024 | 558719 | 714173 | 370144 |
4 | Saturday | 30 November 2024 | 602410 | 127710 | 364817 |
5 | Saturday | 23 November 2024 | 316871 | 570134 | 182419 |
6 | Saturday | 16 November 2024 | 801518 | 258655 | 963513 |
7 | Saturday | 09 November 2024 | 279492 | 237224 | 933861 |
8 | Saturday | 02 November 2024 | 288459 | 463345 | 145985 |
9 | Saturday | 26 October 2024 | 682157 | 120911 | 77517 |
10 | Saturday | 19 October 2024 | 760347 | 707072 | 706425 |
11 | Saturday | 12 October 2024 | 314417 | 557963 | 976625 |
12 | Saturday | 05 October 2024 | 828746 | 623534 | 913142 |
13 | Saturday | 28 September 2024 | 713173 | 293655 | 454558 |
14 | Saturday | 21 September 2024 | 291602 | 313339 | 357843 |
15 | Saturday | 14 September 2024 | 971467 | 571448 | 134250 |
Showing 1 to 15 of 120 entries
Copyright © 2024 canadialottery.ca