Canadia Lottery
NO | DAY | DATE | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Thursday | 19 December 2024 | 178176 | 478844 | 707611 |
2 | Thursday | 12 December 2024 | 295739 | 470180 | 700213 |
3 | Thursday | 05 December 2024 | 163490 | 870373 | 774357 |
4 | Thursday | 28 November 2024 | 653568 | 428771 | 287380 |
5 | Thursday | 21 November 2024 | 332263 | 839784 | 650374 |
6 | Thursday | 14 November 2024 | 965782 | 180883 | 207161 |
7 | Thursday | 07 November 2024 | 532071 | 242236 | 367918 |
8 | Thursday | 31 October 2024 | 937023 | 188702 | 194347 |
9 | Thursday | 24 October 2024 | 497943 | 862424 | 47256 |
10 | Thursday | 17 October 2024 | 905980 | 201025 | 346626 |
11 | Thursday | 10 October 2024 | 316294 | 459216 | 678102 |
12 | Thursday | 03 October 2024 | 253864 | 142408 | 976566 |
13 | Thursday | 26 September 2024 | 844861 | 338208 | 539323 |
14 | Thursday | 19 September 2024 | 913145 | 987147 | 814133 |
15 | Thursday | 12 September 2024 | 325130 | 203155 | 432405 |
Showing 1 to 15 of 120 entries
Copyright © 2024 canadialottery.ca