Canadia Lottery
NO | DAY | DATE | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Tuesday | 24 December 2024 | 177155 | 766640 | 677601 |
2 | Tuesday | 17 December 2024 | 607690 | 871283 | 451887 |
3 | Tuesday | 10 December 2024 | 627021 | 263866 | 775753 |
4 | Tuesday | 03 December 2024 | 780675 | 539062 | 167055 |
5 | Tuesday | 26 November 2024 | 775579 | 468021 | 837592 |
6 | Tuesday | 19 November 2024 | 899248 | 950858 | 947113 |
7 | Tuesday | 12 November 2024 | 870791 | 158648 | 322573 |
8 | Tuesday | 05 November 2024 | 436893 | 680130 | 521353 |
9 | Tuesday | 29 October 2024 | 963274 | 869061 | 653470 |
10 | Tuesday | 22 October 2024 | 698120 | 773076 | 277530 |
11 | Tuesday | 15 October 2024 | 471513 | 794326 | 246948 |
12 | Tuesday | 08 October 2024 | 514364 | 180343 | 473839 |
13 | Tuesday | 01 October 2024 | 266701 | 999163 | 164062 |
14 | Tuesday | 24 September 2024 | 785418 | 909749 | 773624 |
15 | Tuesday | 17 September 2024 | 392971 | 700226 | 120177 |
Showing 1 to 15 of 120 entries
Copyright © 2024 canadialottery.ca