Canadia Lottery
NO | DAY | DATE | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Tuesday | 03 December 2024 | 780675 | 539062 | 167055 |
2 | Tuesday | 26 November 2024 | 775579 | 468021 | 837592 |
3 | Tuesday | 19 November 2024 | 899248 | 950858 | 947113 |
4 | Tuesday | 12 November 2024 | 870791 | 158648 | 322573 |
5 | Tuesday | 05 November 2024 | 436893 | 680130 | 521353 |
6 | Tuesday | 29 October 2024 | 963274 | 869061 | 653470 |
7 | Tuesday | 22 October 2024 | 698120 | 773076 | 277530 |
8 | Tuesday | 15 October 2024 | 471513 | 794326 | 246948 |
9 | Tuesday | 08 October 2024 | 514364 | 180343 | 473839 |
10 | Tuesday | 01 October 2024 | 266701 | 999163 | 164062 |
11 | Tuesday | 24 September 2024 | 785418 | 909749 | 773624 |
12 | Tuesday | 17 September 2024 | 392971 | 700226 | 120177 |
13 | Tuesday | 10 September 2024 | 508591 | 263514 | 143782 |
14 | Tuesday | 03 September 2024 | 920210 | 327723 | 445616 |
15 | Tuesday | 27 August 2024 | 297921 | 899880 | 853221 |
Showing 1 to 15 of 120 entries
Copyright © 2024 canadialottery.ca