Canadia Lottery
NO | DAY | DATE | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Wednesday | 04 December 2024 | 329872 | 984404 | 248564 |
2 | Wednesday | 27 November 2024 | 949103 | 615965 | 380503 |
3 | Wednesday | 20 November 2024 | 101572 | 901074 | 508715 |
4 | Wednesday | 13 November 2024 | 276836 | 320102 | 926388 |
5 | Wednesday | 06 November 2024 | 875423 | 292133 | 441673 |
6 | Wednesday | 30 October 2024 | 490095 | 698622 | 373873 |
7 | Wednesday | 23 October 2024 | 380390 | 126063 | 787452 |
8 | Wednesday | 16 October 2024 | 775260 | 478840 | 936085 |
9 | Wednesday | 09 October 2024 | 299370 | 984968 | 555446 |
10 | Wednesday | 02 October 2024 | 568598 | 703467 | 570937 |
11 | Wednesday | 25 September 2024 | 495240 | 988960 | 243968 |
12 | Wednesday | 18 September 2024 | 948486 | 563094 | 164640 |
13 | Wednesday | 11 September 2024 | 902683 | 716383 | 161917 |
14 | Wednesday | 04 September 2024 | 734780 | 408252 | 267096 |
15 | Wednesday | 28 August 2024 | 316203 | 520720 | 874065 |
16 | Wednesday | 21 August 2024 | 333165 | 326464 | 389335 |
17 | Wednesday | 14 August 2024 | 473976 | 451001 | 893905 |
18 | Wednesday | 07 August 2024 | 425361 | 190854 | 413560 |
19 | Wednesday | 31 July 2024 | 658613 | 154540 | 595039 |
20 | Wednesday | 24 July 2024 | 128162 | 428171 | 932884 |
21 | Wednesday | 17 July 2024 | 323318 | 315543 | 154820 |
22 | Wednesday | 10 July 2024 | 997608 | 184742 | 988380 |
23 | Wednesday | 03 July 2024 | 582180 | 654088 | 602179 |
24 | Wednesday | 26 June 2024 | 389031 | 458890 | 354823 |
25 | Wednesday | 19 June 2024 | 527061 | 569201 | 689212 |
26 | Wednesday | 12 June 2024 | 625979 | 933704 | 966407 |
27 | Wednesday | 05 June 2024 | 997030 | 297443 | 374188 |
28 | Wednesday | 29 May 2024 | 692813 | 207518 | 905430 |
29 | Wednesday | 22 May 2024 | 544156 | 961767 | 979422 |
30 | Wednesday | 15 May 2024 | 446319 | 361778 | 330463 |
31 | Wednesday | 08 May 2024 | 123086 | 682581 | 937319 |
32 | Wednesday | 01 May 2024 | 632065 | 314396 | 719772 |
33 | Wednesday | 24 April 2024 | 780060 | 907290 | 398161 |
34 | Wednesday | 17 April 2024 | 513038 | 703905 | 723172 |
35 | Wednesday | 10 April 2024 | 474460 | 110646 | 264562 |
36 | Wednesday | 03 April 2024 | 536782 | 671340 | 147495 |
37 | Wednesday | 27 March 2024 | 244791 | 854617 | 492256 |
38 | Wednesday | 20 March 2024 | 963029 | 857900 | 512649 |
39 | Wednesday | 13 March 2024 | 461676 | 833783 | 334155 |
40 | Wednesday | 06 March 2024 | 210229 | 99503 | 975432 |
41 | Wednesday | 28 February 2024 | 788906 | 754662 | 833823 |
42 | Wednesday | 21 February 2024 | 233454 | 209382 | 967779 |
43 | Wednesday | 14 February 2024 | 671421 | 484910 | 536684 |
44 | Wednesday | 07 February 2024 | 931505 | 254384 | 819415 |
45 | Wednesday | 31 January 2024 | 852472 | 869740 | 366169 |
46 | Wednesday | 24 January 2024 | 230740 | 390010 | 887721 |
47 | Wednesday | 17 January 2024 | 457693 | 390470 | 432731 |
48 | Wednesday | 10 January 2024 | 883203 | 331752 | 658924 |
49 | Wednesday | 03 January 2024 | 705014 | 233301 | 170212 |
50 | Wednesday | 27 December 2023 | 839581 | 976057 | 221912 |
51 | Wednesday | 20 December 2023 | 381908 | 399211 | 527228 |
52 | Wednesday | 13 December 2023 | 714010 | 406263 | 106896 |
53 | Wednesday | 06 December 2023 | 167639 | 742743 | 680524 |
54 | Wednesday | 29 November 2023 | 921935 | 374937 | 828489 |
55 | Wednesday | 22 November 2023 | 909094 | 229600 | 659072 |
56 | Wednesday | 15 November 2023 | 124142 | 845815 | 738450 |
57 | Wednesday | 08 November 2023 | 381802 | 289087 | 392482 |
58 | Wednesday | 01 November 2023 | 969570 | 179639 | 376116 |
59 | Wednesday | 25 October 2023 | 776390 | 454592 | 841287 |
60 | Wednesday | 18 October 2023 | 102016 | 850002 | 228563 |
61 | Wednesday | 11 October 2023 | 165360 | 373741 | 782048 |
62 | Wednesday | 04 October 2023 | 982967 | 639533 | 568805 |
63 | Wednesday | 27 September 2023 | 707716 | 754345 | 262112 |
64 | Wednesday | 20 September 2023 | 978251 | 377931 | 964068 |
65 | Wednesday | 13 September 2023 | 923308 | 808350 | 667207 |
66 | Wednesday | 06 September 2023 | 576130 | 354144 | 970010 |
67 | Wednesday | 30 August 2023 | 408268 | 933674 | 906425 |
68 | Wednesday | 23 August 2023 | 788013 | 187696 | 205760 |
69 | Wednesday | 16 August 2023 | 999439 | 791583 | 498886 |
70 | Wednesday | 09 August 2023 | 879951 | 424053 | 475946 |
71 | Wednesday | 02 August 2023 | 909879 | 807844 | 207000 |
72 | Wednesday | 26 July 2023 | 551902 | 755512 | 666145 |
73 | Wednesday | 19 July 2023 | 507733 | 802445 | 742943 |
74 | Wednesday | 12 July 2023 | 494416 | 111033 | 343396 |
75 | Wednesday | 05 July 2023 | 182720 | 786007 | 672341 |
76 | Wednesday | 28 June 2023 | 199264 | 566720 | 186501 |
77 | Wednesday | 21 June 2023 | 583653 | 883853 | 595508 |
78 | Wednesday | 14 June 2023 | 910801 | 51456 | 769529 |
79 | Wednesday | 07 June 2023 | 819170 | 986511 | 316452 |
80 | Wednesday | 31 May 2023 | 300636 | 342494 | 440858 |
81 | Wednesday | 24 May 2023 | 109059 | 131801 | 494779 |
82 | Wednesday | 17 May 2023 | 036307 | 976331 | 602529 |
83 | Wednesday | 10 May 2023 | 593120 | 641133 | 810996 |
84 | Wednesday | 03 May 2023 | 289423 | 632671 | 599571 |
85 | Wednesday | 26 April 2023 | 661783 | 611448 | 617959 |
86 | Wednesday | 19 April 2023 | 516017 | 846668 | 132647 |
87 | Wednesday | 12 April 2023 | 458737 | 501983 | 462477 |
88 | Wednesday | 05 April 2023 | 491706 | 950349 | 823586 |
89 | Wednesday | 29 March 2023 | 258143 | 255045 | 823192 |
90 | Wednesday | 22 March 2023 | 335901 | 752518 | 729849 |
91 | Wednesday | 15 March 2023 | 473727 | 993271 | 602871 |
92 | Wednesday | 08 March 2023 | 179781 | 599963 | 489524 |
93 | Wednesday | 01 March 2023 | 325740 | 993067 | 774053 |
94 | Wednesday | 22 February 2023 | 898213 | 909936 | 710212 |
95 | Wednesday | 15 February 2023 | 300167 | 104244 | 733032 |
96 | Wednesday | 08 February 2023 | 549405 | 237550 | 632443 |
97 | Wednesday | 01 February 2023 | 943259 | 634285 | 646396 |
98 | Wednesday | 25 January 2023 | 444508 | 500625 | 147176 |
99 | Wednesday | 18 January 2023 | 233895 | 422985 | 236958 |
100 | Wednesday | 11 January 2023 | 635876 | 305311 | 196633 |
101 | Wednesday | 04 January 2023 | 732654 | 759168 | 823239 |
102 | Wednesday | 28 December 2022 | 509749 | 708054 | 695278 |
103 | Wednesday | 21 December 2022 | 836148 | 549306 | 282183 |
104 | Wednesday | 14 December 2022 | 172717 | 419937 | 950877 |
105 | Wednesday | 07 December 2022 | 222565 | 590545 | 550031 |
106 | Wednesday | 30 November 2022 | 724519 | 920908 | 276874 |
107 | Wednesday | 23 November 2022 | 502380 | 778516 | 572851 |
108 | Wednesday | 16 November 2022 | 396629 | 428461 | 853092 |
109 | Wednesday | 09 November 2022 | 766291 | 409363 | 444867 |
110 | Wednesday | 02 November 2022 | 976903 | 132301 | 599199 |
111 | Wednesday | 26 October 2022 | 892188 | 373688 | 316841 |
112 | Wednesday | 19 October 2022 | 502318 | 501651 | 154383 |
113 | Wednesday | 12 October 2022 | 783258 | 228387 | 956182 |
114 | Wednesday | 05 October 2022 | 111024 | 274245 | 282719 |
115 | Wednesday | 28 September 2022 | 588974 | 415344 | 758661 |
116 | Wednesday | 21 September 2022 | 772964 | 214052 | 294258 |
117 | Wednesday | 14 September 2022 | 141393 | 811574 | 526363 |
118 | Wednesday | 07 September 2022 | 479167 | 947901 | 257407 |
119 | Wednesday | 31 August 2022 | 785676 | 907239 | 940354 |
120 | Wednesday | 24 August 2022 | 352170 | 403811 | 267797 |
Copyright © 2024 canadialottery.ca