Canadia Lottery
NO | DAY | DATE | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Wednesday | 18 December 2024 | 721492 | 842455 | 670660 |
2 | Wednesday | 11 December 2024 | 138846 | 790198 | 363197 |
3 | Wednesday | 04 December 2024 | 329872 | 984404 | 248564 |
4 | Wednesday | 27 November 2024 | 949103 | 615965 | 380503 |
5 | Wednesday | 20 November 2024 | 101572 | 901074 | 508715 |
6 | Wednesday | 13 November 2024 | 276836 | 320102 | 926388 |
7 | Wednesday | 06 November 2024 | 875423 | 292133 | 441673 |
8 | Wednesday | 30 October 2024 | 490095 | 698622 | 373873 |
9 | Wednesday | 23 October 2024 | 380390 | 126063 | 787452 |
10 | Wednesday | 16 October 2024 | 775260 | 478840 | 936085 |
11 | Wednesday | 09 October 2024 | 299370 | 984968 | 555446 |
12 | Wednesday | 02 October 2024 | 568598 | 703467 | 570937 |
13 | Wednesday | 25 September 2024 | 495240 | 988960 | 243968 |
14 | Wednesday | 18 September 2024 | 948486 | 563094 | 164640 |
15 | Wednesday | 11 September 2024 | 902683 | 716383 | 161917 |
Showing 1 to 15 of 120 entries
Copyright © 2024 canadialottery.ca